COOKIES
Ne përdorim cookie për ta bërë përvojën tuaj më të mirë. Lexo më shumë
Fuori Assortimento ,ultimi pezzi
Model | QH-NW351-P |
Camera | |
Sensor/DSP | 1/3" Progressive Scan CMOS |
Day/Night | ICR |
Min. Illumination | 0.01lux @F1.2,AGC on,0 lux with IR on |
Lens | 2.8-12MM 2.0 Mega Pixel MF Fixed Iris |
IR LED | 42 LEDs |
IR Distance | 30~40m |
Electronic Shutter | 1/20~1/30000s |
Video | |
Compression | H.264/M-JPEG |
Max.image Resolution | 1280 x 960 |
Frame Rate | 30fps(1280 x 960) |
Bit Rate | Main Stream: 1000~6000kps Sub Stream: 512~2048kbps Mobile Stream: 64~256kbps |
Audio | |
Compression | G.711 |
Talkback | YES |
Network | |
Protocol | TCP/IP, UDP, HTTP, DHCP, DNS, DDNS, RTP, RTSP, PPPoE, SMTP, NTP, SNMP, FTP, UPNP, NTP |
Compliance | ONVIF V2.1(1.02 backward compatible) CGI |
PC Client and Browser | ISS, IE6.0 and above, Google Chrome, Mozilla Firefox, Mac Safari |
Mobile phone | iPhone, iPad, Android |
WIFI | NA |
WIFI Encryption | NA |
3G Network | NA |
Interface | |
Video Output | 1Vp-p composite output (75Ω /BNC) |
Audio Input | 1 CH 3.5mm audio interface, MIC IN/LINE IN |
Audio Output | 1 CH 3.5mm audio interface |
Alarm Input | 1 |
Alarm Output | 1 |
LAN | 1 RJ45 10M / 100M ethernet port |
RS-485 | 1 |
Storage Interface | NA |
PIR | NA |
General | |
Working Temperature | -10��~ +55�� |
Working Humidity | 0% - 90% |
Protection Level | IP67 |
Power Supply | 12 VDC ± 10% , PoE(802.3af) |
Power Consumption | 5.1W with IR ON 2.4W with IR OFF |
Dimensions | 63*33*45cm |
Weight | 1300g |
Barcode | 0000000000000 |
---|